The Sunny Gardener - May 2026
– Cross peen hammer forged by @dustin
Mastodon Updates
A couple of small Mastodon updates were released this month v4.5.10 and v4.5.11, mainly consisting of backend and security fixes.
Summary

Hosting Costs
Hetzner recently increased their storage prices, which has resulted in an ongoing increase in the cost of our backups.

Expand Hosting Costs
| sunny.garden | May 2026 | |
|---|---|---|
| Main Server | 12-32GB-512GB | -$90 |
| Worker Server | 2-2GB-40GB | -$7 |
| Media Storage | 368 GB | -$17 |
| Media Bandwidth | Free | $0 |
| Backups | 892 GB | -$22 |
| Domain Name | $68/yr | -$6 |
| DNS | $50/yr | -$4 |
| -$5 | ||
| Donations One-Time | $50 | |
| Donations Recurring | $86 | |
| Monthly Totals | ||
| Previous Balance | $62 | |
| Total Expenses | -$149 | |
| Total Donations | $136 | |
| Balance | $49 | |
| Canadian Dollars |
As always, thank you to everyone that has donated on ko-fi! There’s no obligation or expectation that you donate in order to use the server, and I’m still able to cover any shortfall myself if needed.
– Brook