The Sunny Gardener - April 2025

A pretty quiet month on the server side of things, hopefully everyone was getting out to enjoy some spring/fall respectively.
Summary

Hosting Costs

Expand Hosting Costs
| sunny.garden | 2025-05-01 | |
|---|---|---|
| Main Server | 12-32GB-512GB | -$84 | 
| Worker Server | 2-2GB-40GB | -$7 | 
| Media Storage | 280 GB | -$11 | 
| Media Bandwidth | Free | $0 | 
| Backups | 511 GB | -$16 | 
| Domain Name | $55/yr | -$5 | 
| Email Server | -$5 | |
| Donations One-Time | $10 | |
| Donations Recurring | $84 | |
| Monthly Totals | ||
| Previous Balance | $185 | |
| Total Expenses | -$127 | |
| Total Donations | $94 | |
| Balance | $152 | 
Canadian Dollars
As always, thank you to everyone that has donated on ko-fi! There’s no obligation or expectation that you donate in order to use the server, and I’m still able to cover any shortfall myself if needed.
– Brook